|
| 型號 | SPD-2P | SPD-3P | SPD-4P | SPD-6P | SPD-8P |
頻率範圍 | 5~2350MHz | 5~2350MHz | 5~2350MHz | 5~2350MHz | 5~2350MHz | ||
幹線損失 | 5~76MHz | 4.0 | 7.0 | 8.2 | 12.0 | 13.5 | |
76~222MHz | 4.2 | 6.8 | 8.0 | 10.0 | 12.0 | ||
222~770MHz | 4.5 | 7.2 | 8.5 | 11.0 | 13.0 | ||
770~1489MHz | 6.0 | 8.5 | 10.0 | 14.0 | 15.0 | ||
1489~2150MHz | 7.0 | 9.0 | 12.0 | 16.0 | 18.0 | ||
2150~2602MHz | 7.5 | 11.0 | 14.0 | 19.0 | 22.0 | ||
反射損失 | IN | 5~76MHz | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 |
76~222MHz | 12.0 | 12.0 | 10.0 | 8.0 | 10.0 | ||
222~770MHz | 12.0 | 12.0 | 10.0 | 10.0 | 10.0 | ||
770~1489MHz | 12.0 | 12.0 | 10.0 | 10.0 | 12.0 | ||
1489~2150MHz | 8.0 | 12.0 | 8.0 | 10.0 | 10.0 | ||
2150~2602MHz | 8.0 | 8.0 | 5.0 | 8.0 | 8.0 | ||
OUT | 5~76MHz | 8.0 | 6.0 | 8.0 | 6.0 | 5.0 | |
76~222MHz | 18.0 | 18.0 | 20.0 | 20.0 | 20.0 | ||
222~770MHz | 15.0 | 15.0 | 10.0 | 12.0 | 10.0 | ||
770~1489MHz | 10.0 | 8.0 | 10.0 | 10.0 | 8.0 | ||
1489~2150MHz | 10.0 | 6.0 | 10.0 | 8.0 | 8.0 | ||
2150~2602MHz | 8.0 | 5.0 | 8.0 | 7.0 | 6.0 | ||
隔離度 | 5~76MHz | 12.0 | 16.0 | 20.0 | 18.0 | 20.0 | |
76~222MHz | 20.0 | 22.0 | 28.0 | 25.0 | 25.0 | ||
222~770MHz | 22.0 | 22.0 | 23.0 | 22.0 | 22.0 | ||
770~1489MHz | 22.0 | 22.0 | 22.0 | 22.0 | 20.0 | ||
1489~2150MHz | 20.0 | 20.0 | 20.0 | 20.0 | 18.0 | ||
2150~2602MHz | 20.0 | 20.0 | 18.0 | 18.0 | 16.0 | ||
駐波比V.S.W. R | 5~76MHz | 2.4 | 3.1 | 2.4 | 3.1 | 3.6 | |
76~222MHz | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | ||
222~770MHz | 1.6 | 1.6 | 2.1 | 1.8 | 2.1 | ||
770~1489MHz | 2.1 | 2.4 | 2.1 | 2.1 | 2.4 | ||
1489~2150MHz | 2.1 | 3.1 | 2.1 | 2.4 | 2.4 | ||
2150~2602MHz | 2.4 | 3.6 | 2.4 | 2.7 | 3.1 | ||
尺寸(不含接頭)長*寬*高 | 5.2*6.0*2.3CM | 5.2*6.0*2.3CM | 7.5*6.0*2.3CM | 12*6.0*2.3CM | 12*6.0*2.3CM |
衛星分歧器
| 型號 | SDC-108 | SDC-212 | SDC-412 | |
頻率範圍 | 5~2350MHz | 5~2350MHz | 5~2350MHz | ||
幹線損失 | 5~76MHz | 2.5 | 2.7 | 2.7 | |
76~222MHz | 2.2 | 2.5 | 2.5 | ||
222~770MHz | 2.5 | 2.5 | 3.0 | ||
770~1489MHz | 4.0 | 4.5 | 4.0 | ||
1489~2150MHz | 6.0 | 6.0 | 6.0 | ||
2150~2602MHz | 7.0 | 7.0 | 8.0 | ||
支線損失 | 5~76MHz | 8.0 | 12.0 | 12 | |
76~222MHz | 8.0 | 11.5 | 12 | ||
222~770MHz | 8.0 | 12.0 | 14 | ||
770~1489MHz | 8.5 | 13.0 | 13 | ||
1489~2150MHz | 9.0 | 14.0 | 13.5 | ||
2150~2602MHz | 9.5 | 15.0 | 18 | ||
反射損失 |
IN | 5~76MHz | 12.0 | 12.0 | 10.0 |
76~222MHz | 15.0 | 14.0 | 12.0 | ||
222~770MHz | 15.0 | 14.0 | 12.0 | ||
770~1489MHz | 12.0 | 12.0 | 12.0 | ||
1489~2150MHz | 10.0 | 12.0 | 12.0 | ||
2150~2602MHz | 8.0 | 9.0 | 7.0 | ||
OUT | 5~76MHz | 15.0 | 15.0 | 12.0 | |
76~222MHz | 20.0 | 20.0 | 25.0 | ||
222~770MHz | 15.0 | 15.0 | 15.0 | ||
770~1489MHz | 15.0 | 15.0 | 15.0 | ||
1489~2150MHz | 15.0 | 15.0 | 15.0 | ||
2150~2602MHz | 8.0 | 8.0 | 9.0 | ||
隔離度 | 5~76MHz | 22.0 | 15.0 | 20.0 | |
76~222MHz | 23.0 | 25.0 | 25.0 | ||
222~770MHz | 20.0 | 20.0 | 22.0 | ||
770~1489MHz | 20.0 | 18.0 | 20.0 | ||
1489~2150MHz | 18.0 | 18.0 | 18.0 | ||
2150~2602MHz | 18.0 | 15.0 | 18.0 | ||
駐波比 V.S.W.R | 5~76MHz | 1.8 | 1.8. | 2.1 | |
76~222MHz | 1.5 | 1.6 | 1.8 | ||
222~770MHz | 1.5 | 1.6 | 1.8 | ||
770~1489MHz | 1.8 | 1.8 | 1.8 | ||
1489~2150MHz | 2.1 | 1.8 | 1.8 | ||
2150~2602MHz | 2.4 | 2.2 | 2.8 | ||
尺寸(不含接頭)長*寬*高 | 5.2*6.0*2.3CM | 5.2*6.0*2.3CM | 7.5*6.0*2.3CM | ||
阻抗 | 75Ω |